Fall 2023 Course Syllabus
Course: PTAC-1302 (Section: 51H, CRN: 92004) Introduction to Process Technology |
Instructor Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Instructor | Kenneth Ballou | ||||||||
balloukw@lamarpa.edu | |||||||||
Phone | (409) 984-6418 | ||||||||
Office | Umphrey Industrial Technology Center - Room: 201 A | ||||||||
Office Hours | By appointment only. | ||||||||
Additional Contact Information | |||||||||
Course Information | |||||||||
Description | An introduction overview of the processing industries. | ||||||||
Required Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
Introduction To Process Technology, Second Edition, Publisher-Pearson: ISBN-10:0-13-480824-X / ISBN-13:978-0-13-480824-6 |
||||||||
Additional Materials/Resources | None. | ||||||||
Corequisites/Prerequisites | None | ||||||||
Learning Outcomes | Describe the roles, responsibilities, safety, environmental and quality concepts associated with the work environment of a process technician; and identify basic processes, equipment and systems. | ||||||||
Program Student Learning Outcomes |
•Use technology to access operator-specific documentation and training.
•Identify specific equipment and operating parameters to meet industry standards.
•Describe the principles of quality control.
•Diagram the process control elements in a control loop.
•Identify basic processes, equipment, and systems to meet industry standards.
•Implement standard safety procedures as required in industry
|
||||||||
Lecture Topics Outline |
Introduction to class. Chapter 1-Process Technology: An Overview Mineral Extraction Industries: Oil and Gas and Mining Chapter 3-Chemical and Pharmaceutical Industries Power Generation Industry Water and Wastewater Treatment Industry Chapter 7-Pulp and Paper Industry Basic Physics Basic Chemistry, Process Drawings Piping and Valves, Vessels Pumps Compressors, Turbines Heat Exchangers, Cooling Towers Furnaces Boilers, Distillation Process Service Utilities, Process Auxiliaries Instrumentation Final Exam Review. Complete remaining course work Final Exam |
||||||||
Major Assignments Schedule |
Week 1 Introduction to class. Syllabus Review Tour of process lab and simulator room Week 2 Fork Truck Trainer - Computer Based Week 3 Labor Day Holiday Week 4 Complete computer based fork truck trainer Week 5 Virtual Fork Truck Trainer Week 6 Complete virtual fork truck trainer Week 7 Virtual Fire Extinguisher Trainer Week 8 Complete virtual fire extinguisher trainer Week 9 Pump Station Week 10 Simtronics pump simulation Week 11 Tank skid set up and run Week 12 Tank skid set up and run continued Week 13 Simtronics Tank and Pump simulation Week 14 Simtronics Tank and Pump simulation continued Week 15 Polaris Unit Introduction Week 16 Final Exam |
||||||||
Final Exam Date | December 11, 2023 - 8:0 AM Through December 14, 2023 - 11:59 AM | ||||||||
Grading Scale | 90 - 100=A 80 - 89=B 70 - 79=C 60 - 69=D Below 59 = F | ||||||||
Determination of Final Grade |
Attendance/Participation - 10%, Assignments - 30%, Chapter Exams 30%, Final Exam 30% | ||||||||
Course Policies | |||||||||
Instructor Policies |
1. You will have 4 Major Tests and a Final Exam in this class. 2. Assignments must be completed on time. Completed assignments may be hand written or typed in a Word document. 3. Cell Phone use is not permitted in the classroom or lab except during breaks. 4. Students that are disruptive in class will be asked to leave and counted an unexcused absence for the day. |
||||||||
Attendance Policy | Research has shown a cause and effect relationship between attendance and college success. Missing a day of lecture can possible cause you to drop a letter grade on tests. 1. Tardiness: Tardiness (more than 5 mins), for lectures or labs, 4 Tardies will count as an Absence. 2. Absences: NOTE: Excused absences (verifiable) are only allowed for an illness that requires you to stay home or a death in your immediate family. 5 absences=drop 1 letter grade, 7 absences=drop 2 letter grades, 9-absences=drop 3 letter grades, 11 absences=F | ||||||||
Additional Information | TimelyCare is a virtual health and well-being platform available 24/7 for Lamar State College Port Arthur students. Any enrolled student can use TimelyCare. There is no cost to students. Go to timelycare.com/LSCPA or download the TimelyCare app to access care. | ||||||||
Institutional Policies | |||||||||
MyLSCPA | Be sure to check your campus email and Course Homepage using MyLSCPA campus web portal. You can also access your grades, transcripts, academic advisors, degree progress, and other services through MyLSCPA. | ||||||||
Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSCPA policies (Academic Dishonesty section in the Student Handbook) for consequences of academic dishonesty. | ||||||||
ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the the Office for Disability Services Coordinator, Room 231, in the Madison Monroe Building. The phone number is (409) 984-6241. | ||||||||
COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been diagnosed with COVID 19 to report their condition directly to their local health department. Students should also contact their course faculty to report their quarantine status. In addition, this policy requires all students to wear face coverings when directly exposed to COVID 19 in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | ||||||||
Facility Policies | No food or tobacco products are allowed in the classroom. Only students enrolled in the course are allowed in the classroom, except by special instructor permission. Use of electronic devices is prohibited. | ||||||||
HB 2504 | This syllabus is part of LSCPA's efforts to comply with Texas House Bill 2504. | ||||||||
Mandatory Reporting of Child Abuse and Neglect | As per Texas law and LSCPA policy, all LSCPA employees, including faculty, are required to report allegations or disclosures of child abuse or neglect to the designated authorities, which may include a local or state law enforcement agency or the Texas Department of Family Protective Services. For more information about mandatory reporting requirements, see LSCPA's Policy and Procedure Manual. | ||||||||
Title IX and Sexual Misconduct | LSCPA is committed to establishing and maintaining an environment that is free from all forms of sex discrimination, including sexual harassment, sexual violence, and other forms of sexual misconduct. All LSCPA employees, including faculty, have the responsibility to report disclosures of sexual misconduct, including sexual harassment, sexual assault (including rape and acquaintance rape), domestic violence, dating violence, relationship violence, or stalking, to LSCPA's Title IX Coordinator, whose role is to coordinate the college's response to sexual misconduct. For more information about Title IX protections, faculty reporting responsibilities, options for confidential reporting, and the resources available for support visit LSCPA's Title IX website. | ||||||||
Clery Act Crime Reporting |
For more information about the Clery Act and crime reporting, see the Annual Security & Fire Safety Report and the Campus Security website. |
||||||||
Grievance / Complaint / Concern | If you have a grievance, complaint, or concern about this course that has not been resolved through discussion with the Instructor, please consult the Department Chair. | ||||||||
Department Information |
|